Wipe Opening Time:
My plan is to open the game to mortals sometime between Noon and 1pm MST (Server time) on Friday. This may slip based on my job, but shouldn't be later than 2pm MST under any circumstance.
Immortals level 31+ will all be allowed to login around 10am MST, but if you bother me too much expect some problems.
Some of the upcoming changes:
1. prompt position added.
-This will put the position of your character into your prompt. [Pos: standing]
2. reserve command added to receptions.
-This command will allow you to set your rent location to that inn (provided you can rent there normally) without leaving the game. Basically an easy way to reset your recall point.
3. opt lfg added.
-This will flag the character as looking for a group. The option will be automatically turned off if you join a group. The option will not be set if you are already in a group. Having the option on will negate opt anonymous, you can't be LFG and ANON at the same time.
4. who lfg | who looking
-Will list any players visible to you that have opt lfg turned on. This should make finding groups slightly easier.
5. Dynamic rank mobs should regen slightly faster and have a slightly higher cap. Also the minimum level a mob can be before giving dynamic rank exp was lowered.
-These changes will make ranking at all levels slightly easier, but lower levels should get the brunt of the gains.
6. The experience required per level has been increased quite a bit across the board.
-It is going to take a lot more experience to reach 1 exp than it has for the last few wipes. There are many reasons behind this change, but I am not planning to go into them right now. I will answer specific questions if any intelligent ones are asked.
Below is the new experience table (straight from an in-game levels command):
Level 1: 1-2499 ( 2498)
Level 2: 2500-4999 ( 2499)
Level 3: 5000-9999 ( 4999)
Level 4: 10000-19999 ( 9999)
Level 5: 20000-39999 ( 19999)
Level 6: 40000-79999 ( 39999)
Level 7: 80000-139999 ( 59999)
Level 8: 140000-249999 ( 109999)
Level 9: 250000-399999 ( 149999)
Level 10: 400000-649999 ( 249999)
Level 11: 650000-999999 ( 349999)
Level 12: 1000000-1499999 ( 499999)
Level 13: 1500000-2199999 ( 699999)
Level 14: 2200000-2999999 ( 799999)
Level 15: 3000000-3999999 ( 999999)
Level 16: 4000000-5199999 ( 1199999)
Level 17: 5200000-6799999 ( 1599999)
Level 18: 6800000-8799999 ( 1999999)
Level 19: 8800000-10999999 ( 2199999)
Level 20: 11000000-13999999 ( 2999999)
Level 21: 14000000-18999999 ( 4999999)
Level 22: 19000000-26999999 ( 7999999)
Level 23: 27000000-36999999 ( 9999999)
Level 24: 37000000-48999999 ( 11999999)
Level 25: 49000000-63999999 ( 14999999)
Level 26: 64000000-80999999 ( 16999999)
Level 27: 81000000-99999999 ( 18999999)
Level 28: 100000000-119999999 ( 19999999)
Level 29: 120000000-144999999 ( 24999999)
Level 30: 145000000-179999999 ( 34999999)
There might be more posts about changes throughout the week, but don't count on any except one sometime Friday morning.